• S1-02920422060 Orifice,pilot #60 (.040) 360 spin
  • S1-02920422060 Orifice,pilot #60 (.040) picture 2
  • S1-02920422060 Orifice,pilot #60 (.040) picture 3
  • S1-02920422060 Orifice,pilot #60 (.040) picture 4
  • S1-02920422060 Orifice,pilot #60 (.040) picture 5
  • S1-02920422060 Orifice,pilot #60 (.040) picture 6
  • S1-02920422060 Orifice,pilot #60 (.040) picture 7
  • S1-02920422060 Orifice,pilot #60 (.040) picture 8
  • S1-02920422060 Orifice,pilot #60 (.040) picture 9
  • S1-02920422060 Orifice,pilot #60 (.040) picture 10

Manufacturer
York Replacement Parts

Part Number
S1-02920422060

Description
Orifice,pilot #60 (.040)


27.12

Want an Encompass Protection Plan?
By adding a Protection Plan, I acknowledge that I have read and agree to the Plan Terms & Conditions.
Choose a protection plan

Shipping Information

Estimated Weight
1 lbs.
Box Dimensions
Unknown
Estimated Ship Date
11/27/2024

Detailed Description

Orifice, Pilot, #60 (.040)

S102920422060, ORIFICE,PILOT #60 (.040), York Parts and Accessories, York HVAC Parts and Accessories, York Orifices Parts and Accessories

We carry cords, adapters, filters and more for your HVAC systems. Browse our replacement parts and accessories for your HVAC system.

UPC 688714146728